<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comments, Code and Qt.</title>
	<atom:link href="http://www.johanpaul.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johanpaul.com/blog</link>
	<description>Some words about the wonderful world of software engineering</description>
	<lastBuildDate>Sun, 15 Aug 2010 20:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>QtOpenCL tested on my old machine</title>
		<link>http://www.johanpaul.com/blog/2010/04/qtopencl-tested-on-my-old-machine/</link>
		<comments>http://www.johanpaul.com/blog/2010/04/qtopencl-tested-on-my-old-machine/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:42:38 +0000</pubDate>
		<dc:creator>kypeli</dc:creator>
				<category><![CDATA[Qt]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[parallel]]></category>

		<guid isPermaLink="false">http://www.johanpaul.com/blog/?p=272</guid>
		<description><![CDATA[<p>Qt Labs posted today an interesting <a href="http://labs.trolltech.com/blogs/2010/04/07/using-opencl-with-qt/">blog post about OpenCL</a> and how Qt will help developers to make OpenCL easier for them.</p>
<p>OpenCL is an open standard and a framework developed by nVidia, Apple and ATI that let&#8217;s programmer run a piece of code on the GPU (or in parallel simultaneously on the CPU too). The power of OpenCL comes from the fact that our GPUs are much more powerful than the normal CPUs and they are massively optimized to run code in parallel. By offloading the CPU from heavy calculations and by running the calculations in parallel on the GPU, we can achieve some very impressive performance boosts. I&#8217;ll present the results on my machine below.</p>
<p><a href="http://www.johanpaul.com/blog/2010/04/qtopencl-tested-on-my-old-machine/" class="more-link">Read more on QtOpenCL tested on my old machine&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.johanpaul.com/blog/2010/04/qtopencl-tested-on-my-old-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing around with QML, Part 1</title>
		<link>http://www.johanpaul.com/blog/2010/02/playing-around-with-qml-part-1/</link>
		<comments>http://www.johanpaul.com/blog/2010/02/playing-around-with-qml-part-1/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:31:17 +0000</pubDate>
		<dc:creator>kypeli</dc:creator>
				<category><![CDATA[Qt]]></category>
		<category><![CDATA[declarative ui]]></category>
		<category><![CDATA[qml]]></category>
		<category><![CDATA[qt quick]]></category>

		<guid isPermaLink="false">http://www.johanpaul.com/blog/?p=246</guid>
		<description><![CDATA[<p>I have been intrigued by QML ever since I saw the first <a href="http://labs.trolltech.com/blogs/2009/05/13/qt-declarative-ui/">demos online</a> at Qt Beta Labs. Creating beautiful UIs, fast and with great animations is not easy with the current programming tools at hand. This is arguably the problem Qt is trying to solve with QML. I think they are doing great and this is the way to do UIs in the future, but I found some interesting issues with QML while playing around with it last evening.<br />
<span id="more-246"></span><br />
So far I have only seen a few demos online of QML and they are mostly from the Qt guys themselves, but last week I saw a <a href="http://blog.qt.nokia.com/2010/02/19/digia-demo-and-qt-in-the-palm-pre-of-your-hand/." target="_blank">demo that Digia presented at MWC in Barcelona </a>done in QML (or Qt Quick as I think it should be now called). Looks nice! If you know of more QML demos that are available online, please let me know. But since there really aren&#8217;t too much stuff yet done with QML, I decided I need to test it myself. I have already in the past read some documentation and gone through the QML demo applications in the Qt Kinetic source package so now it was time to play with it for myself.</p>
<p><a href="http://www.johanpaul.com/blog/2010/02/playing-around-with-qml-part-1/" class="more-link">Read more on Playing around with QML, Part 1&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.johanpaul.com/blog/2010/02/playing-around-with-qml-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nokia UI Extensions for Mobile compiled in Ubuntu and Maemo 5 SDK</title>
		<link>http://www.johanpaul.com/blog/2010/02/nokia-ui-extensions-for-mobile-compiled-in-ubuntu-and-maemo-5-sdk/</link>
		<comments>http://www.johanpaul.com/blog/2010/02/nokia-ui-extensions-for-mobile-compiled-in-ubuntu-and-maemo-5-sdk/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:10:04 +0000</pubDate>
		<dc:creator>kypeli</dc:creator>
				<category><![CDATA[Orbit]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[maemo5]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[symbian^4]]></category>
		<category><![CDATA[ui framework]]></category>

		<guid isPermaLink="false">http://www.johanpaul.com/blog/?p=239</guid>
		<description><![CDATA[<p>Nokia has released a technical preview of their second Qt and C++ based UI Framework (the first being <a href="http://qt.gitorious.org/maemo-6-ui-framework" target="_blank">Maemo 6 UI Framework</a>) called Orbit or DirectUI, this time with the name <strong>UI Extension for Mobile</strong>. Source code is publicly available under the LGPL license at Gitorious: <a href="http://gitorious.org/uiemo" target="_blank">http://gitorious.org/uiemo</a>. I need take a closer look at the source code, but my initial impression is that the APIs are clean and very Qt-like. Nice job!</p>
<p><a href="http://www.johanpaul.com/blog/2010/02/nokia-ui-extensions-for-mobile-compiled-in-ubuntu-and-maemo-5-sdk/" class="more-link">Read more on Nokia UI Extensions for Mobile compiled in Ubuntu and Maemo 5 SDK&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.johanpaul.com/blog/2010/02/nokia-ui-extensions-for-mobile-compiled-in-ubuntu-and-maemo-5-sdk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A proper Twitter client for the Nokia N900</title>
		<link>http://www.johanpaul.com/blog/2010/01/a-proper-twitter-client-for-the-nokia-n900/</link>
		<comments>http://www.johanpaul.com/blog/2010/01/a-proper-twitter-client-for-the-nokia-n900/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:52:34 +0000</pubDate>
		<dc:creator>kypeli</dc:creator>
				<category><![CDATA[Maemo]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[n900]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.johanpaul.com/blog/?p=235</guid>
		<description><![CDATA[<p>I use <a href="http://www.tweetdeck.com/">TweetDeck</a> on my PC as my Twitter client and before that <a href="mobileways.de/gravit">Gravity</a> on my Nokia 5800 S60 phone. But I haven&#8217;t yet found a proper Twitter client for my N900. <a href="http://mauku.henrikhedberg.com/">Mauku</a> has been there since the beginning and <a href="http://danielwould.wordpress.com/witter/">Witter</a> is one of the newest additions to Twitter application on the N900, but both of them seem to be still work in progress and lack some important features. I am a fairly active Twitter user (Tweetdeck is occupying my secondary monitor on my PC <img src='http://www.johanpaul.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) so naturally I have been waiting for a proper Twitter client for my N900 too.</p>
<p><a href="http://www.johanpaul.com/blog/2010/01/a-proper-twitter-client-for-the-nokia-n900/" class="more-link">Read more on A proper Twitter client for the Nokia N900&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.johanpaul.com/blog/2010/01/a-proper-twitter-client-for-the-nokia-n900/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My new professional blog</title>
		<link>http://www.johanpaul.com/blog/2010/01/my-new-professional-blog/</link>
		<comments>http://www.johanpaul.com/blog/2010/01/my-new-professional-blog/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:57:03 +0000</pubDate>
		<dc:creator>kypeli</dc:creator>
				<category><![CDATA[Void]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[zchydem]]></category>

		<guid isPermaLink="false">http://www.johanpaul.com/blog/?p=230</guid>
		<description><![CDATA[<p>Welcome to my new blog. I already have an other blog hosted at Blogspot, but I decided to move my blog to en other hosted server I have better access to and use WordPress as the publishing platform. I got some very nice experience with it after we set it up at work for an internal project. It really was 5 minutes and everything worked. Amazing!</p>
<p><a href="http://www.johanpaul.com/blog/2010/01/my-new-professional-blog/" class="more-link">Read more on My new professional blog&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.johanpaul.com/blog/2010/01/my-new-professional-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A week with the Nokia N900</title>
		<link>http://www.johanpaul.com/blog/2009/10/a-week-with-the-nokia-n900/</link>
		<comments>http://www.johanpaul.com/blog/2009/10/a-week-with-the-nokia-n900/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:45:00 +0000</pubDate>
		<dc:creator>kypeli</dc:creator>
				<category><![CDATA[Maemo]]></category>
		<category><![CDATA[n900]]></category>

		<guid isPermaLink="false">http://www.johanpaul.com/blog/2009/10/a-week-with-the-nokia-n900/</guid>
		<description><![CDATA[<p><a href="http://farm3.static.flickr.com/2536/3999972971_69b9d5131d.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 269px; height: 149px;" src="http://farm3.static.flickr.com/2536/3999972971_69b9d5131d.jpg" border="0" alt="" /></a>The Nokia N900 is probably the hottest new mobile device out there right now. I received my N900 a little over a week ago at the Maemo Summit 2009 in Amsterdam. As you probably already know, Nokia was kind enough to give an N900 for a 6 months loan to every summit attendee so we got our N900s well before anyone else. You can only imagine the amazement in the crowd when Vice President of Maemo Devices in Nokia <span style="font-weight: bold;">Mr. Ari Jaaksi </span>announced the news in his key note. Nokia just got 300 very happy community member friends!</p>
<p><a href="http://www.johanpaul.com/blog/2009/10/a-week-with-the-nokia-n900/" class="more-link">Read more on A week with the Nokia N900&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.johanpaul.com/blog/2009/10/a-week-with-the-nokia-n900/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Master&#8217;s Thesis</title>
		<link>http://www.johanpaul.com/blog/2008/09/my-masters-thesis/</link>
		<comments>http://www.johanpaul.com/blog/2008/09/my-masters-thesis/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:42:00 +0000</pubDate>
		<dc:creator>kypeli</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.johanpaul.com/blog/2008/09/my-masters-thesis/</guid>
		<description><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/kypeli/2863237854/"><img style="border: 2px solid #000000;" src="http://farm4.static.flickr.com/3281/2863237854_274140c4f8_m.jpg" alt="" /></a><br />
<span style="margin-top: 0px; font-size: 0;"><a href="http://www.flickr.com/photos/kypeli/2863237854/">Master&#8217;s Thesis</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/kypeli/">Kypeli</a></span></div>
<p>One final time. This time with covers and all <img src='http://www.johanpaul.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>P.S. get it here: <a href="http://www.johanpaul.com/thesis_johanpaul.pdf">http://www.johanpaul.com/thesis_johanpaul.pdf</a></p>
]]></description>
		<wfw:commentRss>http://www.johanpaul.com/blog/2008/09/my-masters-thesis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thesis: Quantitative Approach for Lightweight Agile Process Assessment</title>
		<link>http://www.johanpaul.com/blog/2008/09/thesis-quantitative-approach-for-lightweight-agile-process-assessment/</link>
		<comments>http://www.johanpaul.com/blog/2008/09/thesis-quantitative-approach-for-lightweight-agile-process-assessment/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:53:00 +0000</pubDate>
		<dc:creator>kypeli</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.johanpaul.com/blog/2008/09/thesis-quantitative-approach-for-lightweight-agile-process-assessment/</guid>
		<description><![CDATA[<p>Yes, I have finally finished my Master&#8217;s Thesis. And I must stress, <span style="font-weight: bold;">finally</span>. Some spell checking might still occur and I will print it next week. But I am quite pleased with what I current have. I am more than happy to receive any feedback and comments on my theses!</p>
<p><a href="http://www.johanpaul.com/blog/2008/09/thesis-quantitative-approach-for-lightweight-agile-process-assessment/" class="more-link">Read more on Thesis: Quantitative Approach for Lightweight Agile Process Assessment&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.johanpaul.com/blog/2008/09/thesis-quantitative-approach-for-lightweight-agile-process-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
